This promotion is for Rewards members only. To take advantage of exclusive offers like these, join Office Depot® OfficeMax® Rewards now!
- Home /
- Technology
- /
- Printers, Scanners & Faxes
- /
- Laser Printers
- /
- Product Details
Brother® Wireless Laser All-In-One Printer, Scanner, Copier, Fax, MFCL2700DW Item # 700647
700647
was removed.
Thank you, you will now be redirected to comparisons.
Just a moment while we prepare the page
Check In-Store Availability
Description
A number of time saving features define this model!
- Built-in wireless (802.11b/g/n) connection offers cable-free convenience.
- Easy to set up and share on your wired or wireless network or connect locally with a USB 2.0 interface.
- Print from your mobile device. Wireless printing capable from AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan (free downloadable app), Cortado Workplace, and Wi-Fi Direct™.
- Provides fast, high-quality printing and copying at up to 27 pages per minute.
- Up to 2400 x 600 dpi print resolution for crisp images.
- Offers a variety of “scan-to” and advanced features including ID Scan and more.
- 250-sheet paper tray can handle complex print jobs. Also includes 35-page auto document feeder for convenient copying, scanning or faxing multiple page documents (up to legal size).
- Tray accommodates paper sizes up to 8.5" x 14" (legal).
- Manual feed slot accommodates 3" to 8.5" in width and 5" to 14" in length.
- Create 2-sided printing documents and save paper with automatic duplex printing.
- Up to 10,000 sheet monthly volume.
- 32MB of built-in memory gives you improved print, scan and copy speeds.
- Compatible with both Windows® and Mac operating systems.
- ENERGY STAR — For products that meet federal guidelines for energy efficiency.
Product Details
| Item # | 700647 |
| OfficeMax # | 24804231 |
| Manufacturer # | MFCL2700DW |
| Ethernet Technology | Fast Ethernet |
| Maximum Print Size | Legal - 8.50" x 14" |
| Sleep-Mode Power Consumption | 3.90 W |
| fax transmission speed | 2.5 spp (33.6 Kbps) |
| Product Series | MFC |
| maximum black and white print speed | 27 ppm |
| inkjet/laser | laser |
| Modem Speed | 33.60 kbit/s |
| Fax Color | Monochrome |
| flatbed/sheetfed | flatbed; sheetfed |
| Maximum Document Reduction | 25% |
| Duplex Printing | Automatic |
| Printing Technology | Laser - monochrome |
| USB Standard | USB 2.0 |
| Media Size | A4 - 8.30" x 11.70"; Letter - 8.50" x 11"; Legal - 8.50" x 14"; Executive - 10.50" x 7.25"; A5 - 5.80" x 8.30"; A6 - 4.10" x 5.80"; B5 - 6.90" x 9.80"; B6 - 4.90" x 6.90"; 3" x 8.50"; 4.57" x 14" |
| Maximum Document Enlargement | 400% |
| maximum copy enlargement | 400% |
| maximum copy reduction | 25% |
| Fax Memory Capacity | 400 pages |
| postconsumer recycled content | 0% |
| automatic document feeder | yes |
| duty cycle | 10000 pages per month |
| Scan Color | Color |
| Standard Input Media Capacity | 251 sheets |
| Eco-conscious | No |
| media type | Plain Paper; Envelope; Label |
| brand name | Brother |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| USB | Yes |
| Scanner Type | Flatbed |
| Copy Color | Monochrome |
| Fax Compliant | Super G3 |
| compatible toner/ink | TN630, TN660 |
| Hardware Resolution | 600 x 2400 dpi |
| number of paper trays | 1 |
| dimensions | 12.5"H x 22.3"W x 15.7"D |
| Media Handling | 1 x Input Tray 250 Sheet; 1 x Automatic Document Feeder 35 Sheet; 1 x Multipurpose Tray 1 Sheet; 1 x Output Tray 100 Sheet |
| LCD size | 2 lines |
| First Print Speed | 8.5 Second Monochrome |
| Standard Memory | 32 MB |
| Number of Input/Multipurpose Trays Installed | 2 |
| networking | wireless |
| total recycled content | 0% |
| operating system compatibility | PC, MAC, Linux |
| Maximum Mono Print Speed (ppm) | 27 |
| connector type | Gigabit Ethernet; USB 2.0; Wi-Fi (802.11b/g/n) |
| recommended use | Plain Paper Print |
| Platform Supported | PC; Mac |
| Copier Type | Flatbed |
| Optical Resolution | 600 dpi |
| Interpolated Resolution | 19200 x 19200 dpi |
| maximum monthly volume | 10,000 sheets |
| maximum sheet size | legal (8 1/2" x 14") |
| Wireless Print Technology | Brother iPrint&Scan |
| power source | AC Supply |
| PC faxing capability | yes |
| cable included | no |
| height | 12.5 in |
| mobile printing | app based |
| ink/toner cartridge(s) included | none |
| auto double-sided printing | yes |
| maximum black and white copy resolution | 2400 x 600 dpi |
| assembly required | No |
| width | 16.1 in |
| package contents | MFC-L2700DW Compact Mono Laser All-in-One Printer + Wi-Fi and Wired Network; 1 x Starter Toner Cartridge (yields approx. 700 pages?); 1 x DR630 Drum Unit (yields approx. 12,000 pages?); Quick Setup Guide; Basic User's Guide; AC Power Cord; Telephone Line Cord; Installation CD-ROM |
| depth | 15.7 in |
| Maximum Copy Resolution | 600 x 600 dpi |
| Product Name | MFC-L2700DW Compact Mono Laser All-in-One Printer + Wi-Fi and Wired Network |
| Language Emulation | GDI |
| manufacturer | Brother |
| Transmission Speed | 3 sec/page |
| Output | monochrome |
| total paper tray capacity | 250 sheets |
| model | MFCL2700DW |
| weight | 24.90 lb |
| Maximum Memory | 32 MB |
| maximum black and white copy speed | 27 ppm |
| Ethernet | Yes |
| Input Voltage | 120 V AC |
| automatic document feeder capacity | 35 sheets |
| Mobile Device Printing | Yes |
| number of colors | 1 |
| functionality | copy; fax; print; scan |
| memory card reader | no |
| Maximum Mono Copy Speed (cpm) | 27 |
| maximum black and white print resolution | 600 x 600 dpi |
| black print speed range | 21 - 30 ppm |
| Operating Power Consumption | 445 W |
| memory | 32 MB |
| scanner optical resolution | 600 x 2400 dpi |
| Maximum Print Resolution | 2400 x 600 dpi |
| eco-label/standard | ENERGY STAR |
| form factor | Desktop |
| warranty length | 1-year limited |
| model name | MFC-L2700DW |
| Display Screen Type | LCD |
| Touchscreen | no |
| Show More ▾ |


Eco-conscious


